Resource id #413 
2006 Andy Jones 193.00 24 X
2006 Andy Jones 50.00 24 X
2006 Andy Jones 50.00 24 X
2006 Bill Polizzotto 192.00 33 X
2006 Carl Hansen 198.00 29 X
2006 Charles Steiner 368.00 7 X
2006 Charles Steiner 190.00 7 X
2006 Charles Steiner 190.00 7 X
2006 Charles Steiner 188.00 7 X
2006 Charles Steiner 186.00 7 X
2006 Charles Steiner 50.00 7
2006 Charles Steiner 50.00 7
2006 Cody Schwartz 192.00 23 X
2006 Cody Schwartz 184.00 23 X
2006 Cornell Creciun 197.00 16 X
2006 Cornell Creciun 196.00 16 X
2006 Cornell Creciun 194.00 16 X
2006 Dale Gorrell 198.00 14 X
2006 Dale Gorrell 197.00 14 X
2006 Dale Gorrell 196.00 14 X
2006 Dale Gorrell 193.00 14
2006 Dale Gorrell 193.00 14 X
2006 Dale Gorrell 193.00 14
2006 Dale Gorrell 189.00 14
2006 Dale Gorrell 50.00 14
2006 David Piscopo 196.00 22 X
2006 David Piscopo 189.00 22 X
2006 David Schok 376.00 5 X
2006 David Schok 196.00 5 X
2006 David Schok 194.00 5 X
2006 David Schok 193.00 5 X
2006 David Schok 183.00 5 X
2006 David Schok 50.00 5
2006 David Seemans 384.00 1 X
2006 David Seemans 199.00 1 X
2006 David Seemans 198.00 1 X
2006 David Seemans 198.00 1 X
2006 David Seemans 195.00 1 X
2006 David Seemans 195.00 1
2006 David Seemans 194.00 1
2006 David Seemans 187.00 1
2006 Dennis Budzitowski 372.00 12 X
2006 Dennis Budzitowski 189.00 12 X
2006 Dennis Budzitowski 189.00 12 X
2006 Dennis Budzitowski 50.00 12 X
2006 Dennis Budzitowski 50.00 12
2006 Dennis Budzitowski 50.00 12
2006 Dennis Budzitowski 50.00 12
2006 Dennis Budzitowski 50.00 12 X
2006 Diana Apsche 185.00 28 X
2006 Diana Apsche 50.00 28 X
2006 Douglas Becker 188.00 35 X
2006 Greg Guerry 50.00 41 X
2006 Gregory Frazier 378.00 10 X
2006 Gregory Frazier 197.00 10 X
2006 Gregory Frazier 187.00 10 X
2006 Gregory Frazier 185.00 10 X
2006 Gregory Frazier 50.00 10
2006 Gregory Frazier 50.00 10
2006 Gregory Frazier 50.00 10 X
2006 Gregory Frazier 50.00 10
2006 Gregory Frazier 50.00 10
2006 Jerald Smith 50.00 41 X
2006 Jerry Zoog 362.00 11 X
2006 Jerry Zoog 190.00 11 X
2006 Jerry Zoog 186.00 11 X
2006 Jerry Zoog 184.00 11 X
2006 Jerry Zoog 50.00 11
2006 Jerry Zoog 50.00 11
2006 Jerry Zoog 50.00 11
2006 Jerry Zoog 50.00 11
2006 Jerry Zoog 50.00 11 X
2006 Jim Steiner 186.00 38 X
2006 John Cummings 189.00 26 X
2006 John Cummings 50.00 26 X
2006 John Kirkpatrick 195.00 18 X
2006 John Kirkpatrick 191.00 18 X
2006 John Kirkpatrick 50.00 18 X
2006 John Vanore 195.00 31 X
2006 John Wright Jr 187.00 37 X
2006 Joseph Luce 193.00 17 X
2006 Joseph Luce 191.00 17 X
2006 Joseph Luce 187.00 17 X
2006 Joseph Wescott 186.00 38 X
2006 Ken McGill 192.00 25 X
2006 Ken McGill 50.00 25 X
2006 Larry Anderson 190.00 20 X
2006 Larry Anderson 187.00 20 X
2006 Larry Anderson 50.00 20 X
2006 Matthew Yuengling 189.00 21 X
2006 Matthew Yuengling 185.00 21 X
2006 Matthew Yuengling 50.00 21 X
2006 Michael Piccolo 382.00 15 X
2006 Michael Piccolo 197.00 15 X
2006 Michael Piccolo 190.00 15 X
2006 Patrick Welch 50.00 41 X
2006 Randall W. Iorio 188.00 35 X
2006 Robert Santos 186.00 27 X
2006 Robert Santos 50.00 27 X
2006 Robert Uhrig 197.00 30 X
2006 Roy H Edwards Sr 50.00 40 X
2006 Roy H Edwards Sr 50.00 40 X
2006 Roy H Edwards Sr 50.00 40 X
2006 Scott Speidel 195.00 19 X
2006 Scott Speidel 187.00 19 X
2006 Scott Speidel 50.00 19 X
2006 Steve Bisignaro 364.00 6 X
2006 Steve Bisignaro 192.00 6 X
2006 Steve Bisignaro 190.00 6 X
2006 Steve Bisignaro 189.00 6 X
2006 Steve Bisignaro 188.00 6 X
2006 Steven Wannberg 370.00 9 X
2006 Steven Wannberg 192.00 9 X
2006 Steven Wannberg 192.00 9 X
2006 Steven Wannberg 184.00 9 X
2006 Steven Wannberg 182.00 9 X
2006 Steven Wannberg 50.00 9
2006 Steven Wannberg 50.00 9
2006 Steven Wannberg 50.00 9
2006 Thomas Clark III 189.00 34 X
2006 Thomas Deacon 366.00 7 X
2006 Thomas Deacon 191.00 7 X
2006 Thomas Deacon 190.00 7 X
2006 Thomas Deacon 188.00 7 X
2006 Thomas Deacon 187.00 7 X
2006 Thomas Deacon 50.00 7
2006 Thomas Deacon 50.00 7
2006 Timothy Johnson 374.00 3 X
2006 Timothy Johnson 200.00 3 X
2006 Timothy Johnson 200.00 3 X
2006 Timothy Johnson 191.00 3 X
2006 Timothy Johnson 191.00 3 X
2006 Timothy Johnson 188.00 3
2006 Tony Osborne 193.00 32 X
2006 Traill Oliver 386.00 2 X
2006 Traill Oliver 194.00 2 X
2006 Traill Oliver 194.00 2 X
2006 Traill Oliver 194.00 2 X
2006 Traill Oliver 191.00 2
2006 Traill Oliver 191.00 2 X
2006 Traill Oliver 188.00 2
2006 Wayne Alker 380.00 4 X
2006 Wayne Alker 195.00 4 X
2006 Wayne Alker 194.00 4 X
2006 Wayne Alker 193.00 4 X
2006 Wayne Alker 192.00 4 X
2006 Wayne Alker 191.00 4
2006 Wayne Alker 190.00 4
2006 Wayne Alker 188.00 4
2006 Wayne Alker 50.00 4
2006 William Gallagher 199.00 13 X
2006 William Gallagher 196.00 13 X
2006 William Gallagher 196.00 13 X
2006 William Gallagher 195.00 13 X
2006 William Gallagher 192.00 13
2007 Anthony Conway 50.00 39 X
2007 Anthony Conway 0.00 39 X
2007 Bruce Ruth 190.00 20 X
2007 Bruce Ruth 190.00 20 X
2007 Bruce Ruth 188.00 20 X
2007 Charles Steiner 197.00 23 X
2007 Charles Steiner 187.00 23 X
2007 Charles Steiner 50.00 23 X
2007 Cody Schwartz 380.00 10 X
2007 Cody Schwartz 192.00 10 X
2007 Cody Schwartz 190.00 10 X
2007 Cody Schwartz 50.00 10 X
2007 Cody Schwartz 50.00 10 X
2007 Cornell Creciun 198.00 15 X
2007 Cornell Creciun 193.00 15 X
2007 Cornell Creciun 188.00 15 X
2007 Dale Gorrell 189.00 28 X
2007 Dale Gorrell 50.00 28 X
2007 Dale Gorrell 50.00 28 X
2007 Dale Gorrell 50.00 28 X
2007 David Piscopo 198.00 34 X
2007 David Schok 197.00 16 X
2007 David Schok 195.00 16 X
2007 David Schok 186.00 16 X
2007 David Seemans 384.00 2 X
2007 David Seemans 199.00 2 X
2007 David Seemans 196.00 2 X
2007 David Seemans 196.00 2 X
2007 David Seemans 196.00 2 X
2007 David Seemans 195.00 2
2007 David Seemans 195.00 2
2007 David Seemans 194.00 2
2007 David Seemans 194.00 2
2007 David Seemans 50.00 2
2007 Dennis Budzitowski 382.00 6 X
2007 Dennis Budzitowski 195.00 6 X
2007 Dennis Budzitowski 193.00 6 X
2007 Dennis Budzitowski 191.00 6 X
2007 Dennis Budzitowski 189.00 6 X
2007 Dennis Budzitowski 185.00 6
2007 Dennis Budzitowski 183.00 6
2007 Dennis Budzitowski 50.00 6
2007 Dennis Budzitowski 50.00 6
2007 Dennis Budzitowski 50.00 6
2007 Diana Apsche 50.00 39 X
2007 Douglas Oswald 188.00 38 X
2007 Ed Barry 372.00 8 X
2007 Ed Barry 188.00 8 X
2007 Ed Barry 187.00 8 X
2007 Ed Barry 186.00 8 X
2007 Ed Barry 185.00 8 X
2007 Ed Barry 50.00 8
2007 Ed Barry 50.00 8
2007 Ed Barry 50.00 8
2007 Ed Barry 50.00 8
2007 Frank Coyne 189.00 29 X
2007 Frank Coyne 50.00 29 X
2007 Frank Coyne 50.00 29 X
2007 Greg Guerry 191.00 24 X
2007 Greg Guerry 190.00 24 X
2007 Greg Guerry 50.00 24 X
2007 Gregory Frazier 376.00 5 X
2007 Gregory Frazier 197.00 5 X
2007 Gregory Frazier 194.00 5 X
2007 Gregory Frazier 192.00 5 X
2007 Gregory Frazier 192.00 5 X
2007 Gregory Frazier 184.00 5
2007 Gregory Frazier 50.00 5
2007 Gregory Frazier 50.00 5
2007 Gregory Frazier 50.00 5
2007 Jeff Townsend 188.00 32 X
2007 Jeff Townsend 50.00 32 X
2007 Jeff Williamson 189.00 22 X
2007 Jeff Williamson 186.00 22 X
2007 Jeff Williamson 50.00 22 X
2007 Jeff Williamson 50.00 22 X
2007 Jeffrey Davis 50.00 39 X
2007 Jerry Zoog 190.00 17 X
2007 Jerry Zoog 187.00 17 X
2007 Jerry Zoog 100.00 17 X
2007 Jerry Zoog 50.00 17
2007 Jerry Zoog 50.00 17
2007 Jerry Zoog 50.00 17
2007 Jerry Zoog 50.00 17
2007 Jerry Zoog 50.00 17 X
2007 Jerry Zoog 50.00 17 X
2007 Jerry Zoog 50.00 17
2007 Jim Steiner 191.00 37 X
2007 John Kirkpatrick 190.00 18 X
2007 John Kirkpatrick 186.00 18 X
2007 John Kirkpatrick 100.00 18 X
2007 John Kirkpatrick 50.00 18 X
2007 John Kirkpatrick 50.00 18 X
2007 John Kirkpatrick 0.00 18
2007 John Vanore 386.00 1 X
2007 John Vanore 199.00 1 X
2007 John Vanore 198.00 1 X
2007 John Vanore 198.00 1 X
2007 John Vanore 196.00 1 X
2007 Joseph Shastay 50.00 39 X
2007 Kevin Smith 192.00 27 X
2007 Kevin Smith 189.00 27 X
2007 Matthew Yuengling 193.00 36 X
2007 Michael Piccolo 198.00 13 X
2007 Michael Piccolo 198.00 13 X
2007 Michael Piccolo 196.00 13 X
2007 Michael Piccolo 50.00 13 X
2007 Mike Reilly 193.00 31 X
2007 Mike Reilly 50.00 31 X
2007 Patrick Van Wetterin 197.00 26 X
2007 Patrick Van Wetterin 195.00 26 X
2007 Randall W. Iorio 378.00 7 X
2007 Randall W. Iorio 192.00 7 X
2007 Randall W. Iorio 191.00 7 X
2007 Randall W. Iorio 191.00 7 X
2007 Randall W. Iorio 191.00 7 X
2007 Rich Eimer 50.00 39 X
2007 Rich Eimer 0.00 39 X
2007 Robert Santos 193.00 9 X
2007 Robert Santos 192.00 9 X
2007 Robert Santos 192.00 9 X
2007 Robert Santos 188.00 9
2007 Robert Santos 188.00 9 X
2007 Robert Santos 187.00 9
2007 Robert Santos 183.00 9
2007 Robert Santos 100.00 9 X
2007 Robert Santos 50.00 9
2007 Ryan Park 200.00 33 X
2007 Scott Speidel 195.00 25 X
2007 Scott Speidel 184.00 25 X
2007 Scott Speidel 50.00 25 X
2007 Steve Bisignaro 372.00 4 X
2007 Steve Bisignaro 197.00 4 X
2007 Steve Bisignaro 195.00 4 X
2007 Steve Bisignaro 194.00 4 X
2007 Steve Bisignaro 194.00 4 X
2007 Steve Bisignaro 193.00 4
2007 Steve Bisignaro 192.00 4
2007 Steve Bisignaro 50.00 4
2007 Steve Patrick 199.00 30 X
2007 Steve Patrick 50.00 30 X
2007 Steven Wannberg 194.00 21 X
2007 Steven Wannberg 187.00 21 X
2007 Steven Wannberg 50.00 21 X
2007 Steven Wannberg 50.00 21 X
2007 Thomas Deacon 199.00 12 X
2007 Thomas Deacon 191.00 12 X
2007 Thomas Deacon 185.00 12 X
2007 Thomas Deacon 100.00 12 X
2007 Thomas Deacon 50.00 12 X
2007 Thomas Deacon 50.00 12
2007 Thomas Deacon 50.00 12
2007 Thomas Deacon 50.00 12
2007 Timothy Johnson 200.00 14 X
2007 Timothy Johnson 189.00 14 X
2007 Timothy Johnson 187.00 14 X
2007 Timothy Johnson 50.00 14 X
2007 Traill Oliver 190.00 19 X
2007 Traill Oliver 190.00 19 X
2007 Traill Oliver 189.00 19 X
2007 Wayne Alker 374.00 3 X
2007 Wayne Alker 200.00 3 X
2007 Wayne Alker 199.00 3 X
2007 Wayne Alker 194.00 3 X
2007 Wayne Alker 193.00 3 X
2007 Wayne Alker 191.00 3
2007 Wayne Alker 50.00 3
2007 Wayne Alker 50.00 3
2007 Wayne Alker 50.00 3
2007 Wayne Alker 50.00 3
2007 William Gallagher 199.00 11 X
2007 William Gallagher 196.00 11 X
2007 William Gallagher 194.00 11 X
2007 William Gallagher 193.00 11 X
2007 William Gallagher 50.00 11
2007 William Woodward 197.00 35 X
2008 Bob Lett 188.00 42 X
2008 Bob Tiller 186.00 44 X
2008 Brian McClernan 183.00 48 X
2008 Bruce Ruth 189.00 41 X
2008 Charles Steiner 199.00 33 X
2008 Chris Dalfonso 196.00 28 X
2008 Chris Dalfonso 196.00 28 X
2008 Chuck Warren 193.00 15 X
2008 Chuck Warren 190.00 15 X
2008 Chuck Warren 187.00 15 X
2008 Chuck Warren 100.00 15 X
2008 Chuck Warren 50.00 15
2008 Chuck Warren 50.00 15
2008 Chuck Warren 50.00 15
2008 Chuck Warren 50.00 15 X
2008 Cody Schwartz 194.00 18 X
2008 Cody Schwartz 190.00 18 X
2008 Cody Schwartz 184.00 18 X
2008 Cody Schwartz 50.00 18
2008 Cody Schwartz 50.00 18 X
2008 Cody Schwartz 50.00 18
2008 Cody Schwartz 50.00 18
2008 Cody Schwartz 50.00 18
2008 Cornell Creciun 197.00 11 X
2008 Cornell Creciun 196.00 11 X
2008 Cornell Creciun 194.00 11 X
2008 Cornell Creciun 192.00 11 X
2008 Cornell Creciun 50.00 11
2008 Cornell Creciun 50.00 11
2008 Dale Gorrell 370.00 6 X
2008 Dale Gorrell 195.00 6 X
2008 Dale Gorrell 192.00 6 X
2008 Dale Gorrell 191.00 6 X
2008 Dale Gorrell 191.00 6 X
2008 Dale Gorrell 50.00 6
2008 Dave Borodziuk 185.00 46 X
2008 David Piscopo 195.00 34 X
2008 David Schok 190.00 39 X
2008 David Seemans 197.00 23 X
2008 David Seemans 194.00 23 X
2008 David Seemans 50.00 23 X
2008 Dennis Budzitowski 366.00 5 X
2008 Dennis Budzitowski 200.00 5 X
2008 Dennis Budzitowski 194.00 5 X
2008 Dennis Budzitowski 193.00 5 X
2008 Dennis Budzitowski 192.00 5 X
2008 Dennis Budzitowski 191.00 5
2008 Dennis Budzitowski 191.00 5
2008 Dennis Budzitowski 189.00 5
2008 Dennis Budzitowski 189.00 5
2008 Dennis Budzitowski 186.00 5
2008 Dennis Budzitowski 50.00 5
2008 Dennis Foley 189.00 31 X
2008 Dennis Foley 50.00 31 X
2008 Derek Littlejohns 197.00 13 X
2008 Derek Littlejohns 196.00 13 X
2008 Derek Littlejohns 190.00 13 X
2008 Derek Littlejohns 188.00 13 X
2008 Derek Littlejohns 50.00 13
2008 Derek Littlejohns 50.00 13
2008 Douglas Becker 50.00 50 X
2008 Ed Barry 50.00 49 X
2008 Ed Barry 50.00 49 X
2008 Frank Coyne 192.00 30 X
2008 Frank Coyne 50.00 30 X
2008 Frank Coyne 50.00 30 X
2008 Frank Coyne 50.00 30 X
2008 George Knab 50.00 50 X
2008 Greg Guerry 186.00 44 X
2008 Greg Lumma 50.00 50 X
2008 Gregory Frazier 197.00 17 X
2008 Gregory Frazier 188.00 17 X
2008 Gregory Frazier 187.00 17 X
2008 Gregory Frazier 50.00 17 X
2008 Harry Phillips 191.00 38 X
2008 James Norton 50.00 50 X
2008 Jerry Zoog 190.00 22 X
2008 Jerry Zoog 185.00 22 X
2008 Jerry Zoog 50.00 22
2008 Jerry Zoog 50.00 22 X
2008 Jerry Zoog 50.00 22 X
2008 Jim Steiner 195.00 34 X
2008 Joe Jackson 185.00 32 X
2008 Joe Jackson 50.00 32 X
2008 John Graves 192.00 36 X
2008 John Graves 0.00 36 X
2008 John Graves 0.00 36 X
2008 John Graves 0.00 36 X
2008 John Hoenge 196.00 14 X
2008 John Hoenge 193.00 14 X
2008 John Hoenge 193.00 14 X
2008 John Hoenge 186.00 14 X
2008 John Hoenge 50.00 14
2008 John Kirkpatrick 196.00 16 X
2008 John Kirkpatrick 192.00 16 X
2008 John Kirkpatrick 189.00 16 X
2008 John Kirkpatrick 50.00 16 X
2008 John Kirkpatrick 50.00 16
2008 John Vanore 199.00 25 X
2008 John Vanore 196.00 25 X
2008 John Wright Jr 184.00 47 X
2008 Jonn Schulz 50.00 50 X
2008 Joseph Luce 50.00 50 X
2008 Matthew Yuengling 188.00 42 X
2008 Michael Piccolo 200.00 27 X
2008 Michael Piccolo 194.00 27 X
2008 Mike Tenaglia 376.00 3 X
2008 Mike Tenaglia 198.00 3 X
2008 Mike Tenaglia 195.00 3 X
2008 Mike Tenaglia 194.00 3 X
2008 Mike Tenaglia 193.00 3 X
2008 Mike Tenaglia 188.00 3
2008 Ralph Ferguson 380.00 2 X
2008 Ralph Ferguson 199.00 2 X
2008 Ralph Ferguson 196.00 2 X
2008 Ralph Ferguson 196.00 2 X
2008 Ralph Ferguson 194.00 2 X
2008 Ralph Ferguson 190.00 2
2008 Ralph Ferguson 189.00 2
2008 Randall W. Iorio 195.00 10 X
2008 Randall W. Iorio 194.00 10 X
2008 Randall W. Iorio 194.00 10 X
2008 Randall W. Iorio 189.00 10 X
2008 Randall W. Iorio 188.00 10
2008 Randall W. Iorio 100.00 10 X
2008 Randall W. Iorio 50.00 10
2008 Randall W. Iorio 50.00 10
2008 Ray Marcinkiewicz 374.00 7 X
2008 Ray Marcinkiewicz 193.00 7 X
2008 Ray Marcinkiewicz 191.00 7 X
2008 Ray Marcinkiewicz 189.00 7 X
2008 Ray Marcinkiewicz 189.00 7 X
2008 Ray Marcinkiewicz 187.00 7
2008 Ray Marcinkiewicz 186.00 7
2008 Ray Marcinkiewicz 50.00 7
2008 Ray Marcinkiewicz 50.00 7
2008 Ray Marcinkiewicz 50.00 7
2008 Rich Eimer 50.00 50 X
2008 Rick DiIenno 382.00 1 X
2008 Rick DiIenno 199.00 1 X
2008 Rick DiIenno 198.00 1 X
2008 Rick DiIenno 195.00 1 X
2008 Rick DiIenno 195.00 1 X
2008 Rick DiIenno 192.00 1
2008 Rob Byod 192.00 36 X
2008 Robert Conger 372.00 9 X
2008 Robert Conger 191.00 9 X
2008 Robert Conger 184.00 9 X
2008 Robert Conger 182.00 9 X
2008 Robert Conger 50.00 9 X
2008 Robert Santos 368.00 8 X
2008 Robert Santos 195.00 8 X
2008 Robert Santos 191.00 8 X
2008 Robert Santos 187.00 8 X
2008 Robert Santos 50.00 8 X
2008 Robert Santos 50.00 8
2008 Ryan Park 198.00 24 X
2008 Ryan Park 198.00 24 X
2008 Scott Speidel 190.00 39 X
2008 Steve Bisignaro 50.00 50 X
2008 Steven Wannberg 198.00 12 X
2008 Steven Wannberg 195.00 12 X
2008 Steven Wannberg 193.00 12 X
2008 Steven Wannberg 187.00 12 X
2008 Steven Wannberg 50.00 12
2008 Thomas Deacon 193.00 21 X
2008 Thomas Deacon 190.00 21 X
2008 Thomas Deacon 50.00 21
2008 Thomas Deacon 50.00 21 X
2008 Thomas Deacon 50.00 21 X
2008 Thomas McKay lll 0.00 58 X
2008 Tim Kelley 188.00 29 X
2008 Tim Kelley 185.00 29 X
2008 Warren Wolk 197.00 20 X
2008 Warren Wolk 197.00 20 X
2008 Warren Wolk 194.00 20 X
2008 Wayne Alker 378.00 4 X
2008 Wayne Alker 196.00 4 X
2008 Wayne Alker 193.00 4 X
2008 Wayne Alker 193.00 4 X
2008 Wayne Alker 192.00 4 X
2008 Wayne Alker 191.00 4
2008 Wayne Alker 191.00 4
2008 Wayne Alker 190.00 4
2008 Wayne Alker 188.00 4
2008 Wayne Alker 187.00 4
2008 Wayne Alker 187.00 4
2008 William Degideo 192.00 19 X
2008 William Degideo 187.00 19 X
2008 William Degideo 185.00 19 X
2008 William Degideo 50.00 19 X
2008 William Gallagher 198.00 25 X
2008 William Gallagher 197.00 25 X
2009 Alan Shinkus 194.00 21 X
2009 Alan Shinkus 191.00 21 X
2009 Alan Shinkus 50.00 21 X
2009 Bob Tiller 370.00 8 X
2009 Bob Tiller 188.00 8 X
2009 Bob Tiller 188.00 8 X
2009 Bob Tiller 186.00 8 X
2009 Bob Tiller 186.00 8 X
2009 Bob Tiller 184.00 8
2009 Bob Tiller 50.00 8
2009 Charles Steiner 190.00 31 X
2009 Chris Dalfonso 197.00 11 X
2009 Chris Dalfonso 194.00 11 X
2009 Chris Dalfonso 194.00 11 X
2009 Chris Dalfonso 192.00 11 X
2009 Chris Dalfonso 185.00 11
2009 Chris Dalfonso 100.00 11 X
2009 Chris Ring 187.00 26 X
2009 Chris Ring 185.00 26 X
2009 Chuck Warren 50.00 36 X
2009 Cornell Creciun 50.00 36 X
2009 Dale Gorrell 200.00 13 X
2009 Dale Gorrell 199.00 13 X
2009 Dale Gorrell 194.00 13 X
2009 Dale Gorrell 186.00 13 X
2009 Dennis Budzitowski 378.00 6 X
2009 Dennis Budzitowski 192.00 6 X
2009 Dennis Budzitowski 191.00 6 X
2009 Dennis Budzitowski 191.00 6 X
2009 Dennis Budzitowski 189.00 6 X
2009 Dennis Budzitowski 185.00 6
2009 Dennis Budzitowski 184.00 6
2009 Dennis Budzitowski 183.00 6
2009 Dennis Budzitowski 183.00 6
2009 Dennis Budzitowski 50.00 6
2009 Dennis Budzitowski 50.00 6
2009 Frank Coyne 198.00 16 X
2009 Frank Coyne 186.00 16 X
2009 Frank Coyne 185.00 16 X
2009 Frank Coyne 185.00 16 X
2009 Frank Coyne 183.00 16
2009 Frank Coyne 50.00 16
2009 Frank Coyne 50.00 16
2009 Greg Guerry 197.00 25 X
2009 Greg Guerry 187.00 25 X
2009 Gregory Frazier 196.00 28 X
2009 Jeff Warner 386.00 1 X
2009 Jeff Warner 198.00 1 X
2009 Jeff Warner 196.00 1 X
2009 Jeff Warner 196.00 1 X
2009 Jeff Warner 193.00 1 X
2009 Jeff Warner 193.00 1
2009 Jeff Warner 193.00 1
2009 Jeff Warner 190.00 1
2009 Jeff Warner 189.00 1
2009 Jeff Warner 188.00 1
2009 Jerrod Lloyd 191.00 30 X
2009 Jerry Zoog 366.00 12 X
2009 Jerry Zoog 184.00 12 X
2009 Jerry Zoog 183.00 12 X
2009 Jerry Zoog 50.00 12 X
2009 Jerry Zoog 50.00 12
2009 Jerry Zoog 50.00 12 X
2009 Jim Magee 50.00 36 X
2009 Jim Steiner 194.00 29 X
2009 Joe Jackson 195.00 15 X
2009 Joe Jackson 188.00 15 X
2009 Joe Jackson 187.00 15 X
2009 Joe Jackson 187.00 15 X
2009 Joe Jackson 186.00 15
2009 Joe Jackson 185.00 15
2009 John Dell 186.00 34 X
2009 John Kirkpatrick 374.00 10 X
2009 John Kirkpatrick 195.00 10 X
2009 John Kirkpatrick 192.00 10 X
2009 John Kirkpatrick 189.00 10 X
2009 John Kirkpatrick 50.00 10
2009 John Kirkpatrick 50.00 10 X
2009 John Wright Jr 188.00 32 X
2009 Kurt Deuter 193.00 23 X
2009 Kurt Deuter 189.00 23 X
2009 Kurt Deuter 50.00 23 X
2009 Michael Piccolo 196.00 17 X
2009 Michael Piccolo 194.00 17 X
2009 Michael Piccolo 191.00 17 X
2009 Michael Piccolo 50.00 17 X
2009 Mike Bowman 197.00 22 X
2009 Mike Bowman 186.00 22 X
2009 Mike Bowman 50.00 22 X
2009 Mike Smith 368.00 7 X
2009 Mike Smith 191.00 7 X
2009 Mike Smith 189.00 7 X
2009 Mike Smith 188.00 7 X
2009 Mike Smith 186.00 7
2009 Mike Smith 186.00 7 X
2009 Mike Smith 182.00 7
2009 Mike Smith 50.00 7
2009 Mike Smith 50.00 7
2009 Mike Smith 50.00 7
2009 Mike Smith 50.00 7
2009 Mike Tenaglia 384.00 3 X
2009 Mike Tenaglia 199.00 3 X
2009 Mike Tenaglia 193.00 3 X
2009 Mike Tenaglia 193.00 3 X
2009 Mike Tenaglia 192.00 3 X
2009 Mike Tenaglia 189.00 3
2009 Mike Tenaglia 188.00 3
2009 Mike Tenaglia 50.00 3
2009 Ralph Ferguson 193.00 18 X
2009 Ralph Ferguson 190.00 18 X
2009 Ralph Ferguson 190.00 18 X
2009 Ralph Ferguson 50.00 18 X
2009 Randall W. Iorio 376.00 5 X
2009 Randall W. Iorio 196.00 5 X
2009 Randall W. Iorio 194.00 5 X
2009 Randall W. Iorio 191.00 5 X
2009 Randall W. Iorio 189.00 5 X
2009 Randall W. Iorio 188.00 5
2009 Ray Marcinkiewicz 372.00 9 X
2009 Ray Marcinkiewicz 190.00 9 X
2009 Ray Marcinkiewicz 187.00 9 X
2009 Ray Marcinkiewicz 185.00 9 X
2009 Ray Marcinkiewicz 183.00 9 X
2009 Ray Marcinkiewicz 50.00 9
2009 Ray Marcinkiewicz 50.00 9
2009 Ray Marcinkiewicz 50.00 9
2009 Ray Marcinkiewicz 50.00 9
2009 Ray Marcinkiewicz 50.00 9
2009 Rick DiIenno 195.00 19 X
2009 Rick DiIenno 188.00 19 X
2009 Rick DiIenno 187.00 19 X
2009 Rick DiIenno 50.00 19 X
2009 Robert Conger 50.00 35 X
2009 Robert Conger 50.00 35 X
2009 Robert Santos 192.00 20 X
2009 Robert Santos 184.00 20 X
2009 Robert Santos 100.00 20 X
2009 Robert Santos 50.00 20 X
2009 Robert Santos 50.00 20 X
2009 Steve Patrick 197.00 27 X
2009 Thomas Deacon 190.00 14 X
2009 Thomas Deacon 190.00 14 X
2009 Thomas Deacon 190.00 14 X
2009 Thomas Deacon 189.00 14 X
2009 Thomas Deacon 50.00 14
2009 Tim Kelley 382.00 2 X
2009 Tim Kelley 198.00 2 X
2009 Tim Kelley 196.00 2 X
2009 Tim Kelley 195.00 2 X
2009 Tim Kelley 192.00 2 X
2009 Tim Kelley 190.00 2
2009 Tim Kelley 188.00 2
2009 Tim Kelley 187.00 2
2009 Tim Kelley 184.00 2
2009 Tim Kowalewski 187.00 33 X
2009 Warren Wolk 195.00 24 X
2009 Warren Wolk 192.00 24 X
2009 Wayne Alker 380.00 4 X
2009 Wayne Alker 197.00 4 X
2009 Wayne Alker 195.00 4 X
2009 Wayne Alker 192.00 4 X
2009 Wayne Alker 191.00 4 X
2009 Wayne Alker 190.00 4
2009 Wayne Alker 189.00 4
2009 Wayne Alker 189.00 4
2009 Wayne Alker 187.00 4
2009 Wayne Alker 185.00 4
2009 Wayne Alker 50.00 4
2009 William Gallagher 50.00 36 X
2010 Alan Shinkus 183.00 49 X
2010 Alvin J Paliani 50.00 52 X
2010 Andrew Hays 50.00 52 X
2010 Anthony Lubischer 187.00 45 X
2010 Anthony Phillip 0.00 60 X
2010 Art Rosario 186.00 35 X
2010 Art Rosario 180.00 35 X
2010 Bob Allen 50.00 52 X
2010 Bob Tiller 187.00 30 X
2010 Bob Tiller 187.00 30 X
2010 Bob Tiller 50.00 30 X
2010 Bruce Sax 196.00 28 X
2010 Bruce Sax 182.00 28 X
2010 Bruce Sax 50.00 28 X
2010 Chad Myers 50.00 52 X
2010 Chris Dalfonso 199.00 11 X
2010 Chris Dalfonso 197.00 11 X
2010 Chris Dalfonso 193.00 11 X
2010 Chris Dalfonso 186.00 11 X
2010 Chris Dalfonso 100.00 11 X
2010 Chris Pekala 196.00 27 X
2010 Chris Pekala 186.00 27 X
2010 Chris Pekala 50.00 27 X
2010 Chris Ring 198.00 20 X
2010 Chris Ring 192.00 20 X
2010 Chris Ring 186.00 20 X
2010 Chris Ring 50.00 20
2010 Chris Ring 50.00 20 X
2010 Chris Ring 50.00 20
2010 Cody Schwartz 194.00 18 X
2010 Cody Schwartz 190.00 18 X
2010 Cody Schwartz 186.00 18 X
2010 Cody Schwartz 186.00 18 X
2010 Dale Gorrell 376.00 2 X
2010 Dale Gorrell 200.00 2 X
