![]() |
![]() |
![]() |
![]() |
ABA Division 09 (RESULTS FOR D09 TX ONLY) | STANDINGS:
2006/
2007/
2008/
2009/
2010/
2011/
2012/
2013/
2014/
2015/
2016/
2017/
2018/
2019/
2020/
2021/
2022
GROSS PTS: 2006/ 2007/ 2008/ 2009/ 2010/ 2011/ 2012/ 2013/ 2014/ 2015/ 2016/ 2017/ 2018/ 2019/ 2020/ 2021/ 2022 OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE |
![]() | NAME | MEMBER_ID | FISH | WEIGHT | BIG_BASS | PENALTY | TOTAL | POINTS | DATE | LOCATION | BOATNBR | BOATER | DAYS | FLAG | SEASON | EXPIRE |
1 | Mike Tenaglia | 1000006475 | 4 | 7.31 | 0 | 0 | 7.31 | 198 | 2008-06-22 | Delaware | 0 | 1 | X | 2008 | 2022-10-08 | |
2 | William Gallagher | 74850 | 4 | 7.25 | 0 | 0 | 7.25 | 197 | 2008-06-22 | Delaware | 0 | 1 | X | 2008 | 2013-06-24 | |
3 | John Hoenge | 1000007141 | 3 | 6.94 | 3.94 | 0 | 6.94 | 196 | 2008-06-22 | Delaware | 0 | 1 | X | 2008 | 2015-03-24 | |
4 | Rick DiIenno | 1000001552 | 4 | 6.44 | 0 | 0 | 6.44 | 195 | 2008-06-22 | Delaware | 0 | 1 | X | 2008 | 2018-08-07 | |
5 | Ralph Ferguson | 1000006545 | 3 | 5.06 | 0 | 0 | 5.06 | 194 | 2008-06-22 | Delaware | 0 | 1 | X | 2008 | 2011-07-11 | |
6 | Ray Marcinkiewicz | 1000003377 | 2 | 4.12 | 0 | 0 | 4.12 | 193 | 2008-06-22 | Delaware | 0 | 1 | X | 2008 | 2022-06-26 | |
7 | William Degideo | 1000006958 | 2 | 3.31 | 0 | 0 | 3.31 | 192 | 2008-06-22 | Delaware | 0 | 1 | X | 2008 | 2009-06-18 | |
8 | Robert Conger | A15000336 | 2 | 3.19 | 0 | 0 | 3.19 | 191 | 2008-06-22 | Delaware | 0 | 1 | X | 2008 | 2013-03-14 | |
9 | Wayne Alker | L46639 | 1 | 2.37 | 0 | 0 | 2.37 | 190 | 2008-06-22 | Delaware | 0 | 1 | 2008 | 3001-12-31 | ||
10 | Dennis Budzitowski | A15000220 | 1 | 2 | 0 | 0 | 2 | 189 | 2008-06-22 | Delaware | 0 | 1 | 2008 | 2022-11-15 | ||
11 | Bob Lett | A16000232 | 1 | 1.5 | 0 | 0 | 1.5 | 188 | 2008-06-22 | Delaware | 0 | 1 | X | 2008 | 2009-03-09 | |
12 | Gregory Frazier | A15000217 | 1 | 1.12 | 0 | 0 | 1.12 | 187 | 2008-06-22 | Delaware | 0 | 1 | X | 2008 | 2009-08-20 | |
13 | Cornell Creciun | A15000197 | 0 | 0 | 0 | 0 | 0 | 50 | 2008-06-22 | Delaware | 0 | 1 | 2008 | 2013-07-08 | ||
13 | Greg Lumma | 1000007142 | 0 | 0 | 0 | 0 | 0 | 50 | 2008-06-22 | Delaware | 0 | 1 | X | 2008 | 2009-06-28 | |
13 | Cody Schwartz | A15000283 | 0 | 0 | 0 | 0 | 0 | 50 | 2008-06-22 | Delaware | 0 | 1 | 2008 | 2023-04-25 | ||
13 | Derek Littlejohns | 1000006472 | 0 | 0 | 0 | 0 | 0 | 50 | 2008-06-22 | Delaware | 0 | 1 | 2008 | 2009-04-26 | ||
13 | Randall W. Iorio | 60145 | 0 | 0 | 0 | 0 | 0 | 50 | 2008-06-22 | Delaware | 0 | 1 | 2008 | 2017-04-17 | ||
99 | John Graves | 1000002774 | 0 | 0 | 0 | 0 | 0 | 0 | 2008-06-22 | Delaware | 0 | 1 | X | 2008 | 2013-08-20 | |
tx2008-06-22.csv tx2008-06-22.xls |