![]() |
![]() |
![]() |
![]() |
ABA Division 09 (RESULTS FOR D09 TX ONLY) | STANDINGS:
2006/
2007/
2008/
2009/
2010/
2011/
2012/
2013/
2014/
2015/
2016/
2017/
2018/
2019/
2020/
2021/
2022
GROSS PTS: 2006/ 2007/ 2008/ 2009/ 2010/ 2011/ 2012/ 2013/ 2014/ 2015/ 2016/ 2017/ 2018/ 2019/ 2020/ 2021/ 2022 OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE |
![]() | NAME | MEMBER_ID | FISH | WEIGHT | BIG_BASS | PENALTY | TOTAL | POINTS | DATE | LOCATION | BOATNBR | BOATER | DAYS | FLAG | SEASON | EXPIRE |
1 | Tim Kelley | 1000007340 | 4 | 7.12 | 3.24 | 0 | 7.12 | 190 | 2009-06-28 | Delaware | 0 | 1 | 2009 | 2023-04-13 | ||
2 | Mike Tenaglia | 1000006475 | 4 | 5.24 | 0 | 0 | 5.24 | 189 | 2009-06-28 | Delaware | 0 | 1 | 2009 | 2022-10-08 | ||
3 | Jeff Warner | 1000007386 | 4 | 4.19 | 0 | 0 | 4.19 | 188 | 2009-06-28 | Delaware | 0 | 1 | 2009 | 2014-06-23 | ||
4 | Joe Jackson | 1000006474 | 1 | 2.95 | 0 | 0 | 2.95 | 187 | 2009-06-28 | Delaware | 0 | 1 | X | 2009 | 2010-04-26 | |
5 | Bob Tiller | 1000007341 | 2 | 2.71 | 0 | 0 | 2.71 | 186 | 2009-06-28 | Delaware | 0 | 1 | X | 2009 | 2018-08-12 | |
6 | Wayne Alker | L46639 | 1 | 1.35 | 0 | 0 | 1.35 | 185 | 2009-06-28 | Delaware | 0 | 1 | 2009 | 3001-12-31 | ||
7 | Dennis Budzitowski | A15000220 | 1 | 1.21 | 0 | 0 | 1.21 | 184 | 2009-06-28 | Delaware | 0 | 1 | 2009 | 2022-11-15 | ||
8 | Frank Coyne | A15000294 | 1 | 0.95 | 0 | 0 | 0.95 | 183 | 2009-06-28 | Delaware | 0 | 1 | 2009 | 2021-08-03 | ||
9 | Mike Smith | 1000007385 | 0 | 0 | 0 | 0 | 0 | 50 | 2009-06-28 | Delaware | 0 | 1 | 2009 | 2012-11-05 | ||
9 | Ray Marcinkiewicz | 1000003377 | 0 | 0 | 0 | 0 | 0 | 50 | 2009-06-28 | Delaware | 0 | 1 | 2009 | 2022-06-26 | ||
tx2009-06-28.csv tx2009-06-28.xls |