![]() |
![]() |
![]() |
![]() |
ABA Division 09 (RESULTS FOR D09 TX ONLY) | STANDINGS:
2006/
2007/
2008/
2009/
2010/
2011/
2012/
2013/
2014/
2015/
2016/
2017/
2018/
2019/
2020/
2021/
2022
GROSS PTS: 2006/ 2007/ 2008/ 2009/ 2010/ 2011/ 2012/ 2013/ 2014/ 2015/ 2016/ 2017/ 2018/ 2019/ 2020/ 2021/ 2022 OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE |
![]() | NAME | MEMBER_ID | FISH | WEIGHT | BIG_BASS | PENALTY | TOTAL | POINTS | DATE | LOCATION | BOATNBR | BOATER | DAYS | FLAG | SEASON | EXPIRE |
1 | Steve Patrick | 47636 | 5 | 8.54 | 0 | 0 | 8.54 | 197 | 2009-07-12 | Delaware GC | 0 | 1 | X | 2009 | 2016-05-02 | |
2 | Jeff Warner | 1000007386 | 5 | 8.44 | 0 | 0 | 8.44 | 196 | 2009-07-12 | Delaware GC | 0 | 1 | X | 2009 | 2014-06-23 | |
3 | Warren Wolk | 1000003379 | 5 | 7.91 | 0 | 0 | 7.91 | 195 | 2009-07-12 | Delaware GC | 0 | 1 | X | 2009 | 2012-07-17 | |
4 | Alan Shinkus | 1000005610 | 2 | 5.74 | 3.85 | 0 | 5.74 | 194 | 2009-07-12 | Delaware GC | 0 | 1 | X | 2009 | 2015-09-06 | |
5 | Mike Tenaglia | 1000006475 | 5 | 5.72 | 0 | 0 | 5.72 | 193 | 2009-07-12 | Delaware GC | 0 | 1 | X | 2009 | 2022-10-08 | |
6 | Wayne Alker | L46639 | 4 | 5.14 | 0 | 0 | 5.14 | 192 | 2009-07-12 | Delaware GC | 0 | 1 | X | 2009 | 3001-12-31 | |
7 | Randall W. Iorio | 60145 | 2 | 4.79 | 0 | 0 | 4.79 | 191 | 2009-07-12 | Delaware GC | 0 | 1 | X | 2009 | 2017-04-17 | |
8 | Ray Marcinkiewicz | 1000003377 | 3 | 3.83 | 0 | 0 | 3.83 | 190 | 2009-07-12 | Delaware GC | 0 | 1 | X | 2009 | 2022-06-26 | |
9 | Dennis Budzitowski | A15000220 | 2 | 2.42 | 0 | 0 | 2.42 | 189 | 2009-07-12 | Delaware GC | 0 | 1 | X | 2009 | 2022-11-15 | |
10 | Bob Tiller | 1000007341 | 2 | 2.22 | 0 | 0 | 2.22 | 188 | 2009-07-12 | Delaware GC | 0 | 1 | X | 2009 | 2018-08-12 | |
11 | Tim Kowalewski | 1000010817 | 2 | 2.18 | 0 | 0 | 2.18 | 187 | 2009-07-12 | Delaware GC | 0 | 1 | X | 2009 | 2014-10-13 | |
12 | Joe Jackson | 1000006474 | 1 | 1.24 | 0 | 0 | 1.24 | 186 | 2009-07-12 | Delaware GC | 0 | 1 | 2009 | 2010-04-26 | ||
13 | Frank Coyne | A15000294 | 1 | 1 | 0 | 0 | 1 | 185 | 2009-07-12 | Delaware GC | 0 | 1 | X | 2009 | 2021-08-03 | |
14 | Tim Kelley | 1000007340 | 1 | 0.85 | 0 | 0 | 0.85 | 184 | 2009-07-12 | Delaware GC | 0 | 1 | 2009 | 2023-04-13 | ||
15 | Jerry Zoog | 11343 | 3 | 3.01 | 0 | 3 | 0.01 | 183 | 2009-07-12 | Delaware GC | 0 | 1 | X | 2009 | 2012-10-24 | |
16 | Mike Smith | 1000007385 | 0 | 0 | 0 | 0 | 0 | 50 | 2009-07-12 | Delaware GC | 0 | 1 | 2009 | 2012-11-05 | ||
16 | John Kirkpatrick | A15000137 | 0 | 0 | 0 | 0 | 0 | 50 | 2009-07-12 | Delaware GC | 0 | 1 | 2009 | 2016-11-07 | ||
tx2009-07-12.csv tx2009-07-12.xls |