ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 2024
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 2024
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
1 Tim Kelley 1000007340 4 7.31 0 0 7.31 196 2009-07-26 Delaware 0 1 X 2009 2024-04-22
2 Joe Jackson 1000006474 4 7.29 0 0.25 7.04 195 2009-07-26 Delaware 0 1 X 2009 2010-04-26
3 Chris Dalfonso A15000348 4 6.97 2.94 0 6.97 194 2009-07-26 Delaware 0 1 X 2009 2011-04-24
4 Jeff Warner 1000007386 4 6.73 0 0 6.73 193 2009-07-26 Delaware 0 1 2009 2014-06-23
5 Robert Santos A15000196 4 6.4 0 0 6.4 192 2009-07-26 Delaware 0 1 X 2009 3011-12-30
6 Dennis Budzitowski A15000220 4 5.93 0 0 5.93 191 2009-07-26 Delaware 0 1 X 2009 2023-11-15
7 Wayne Alker L46639 3 4.39 0 0 4.39 190 2009-07-26 Delaware 0 1 2009 3001-12-31
8 Mike Smith 1000007385 2 3.46 0 0 3.46 189 2009-07-26 Delaware 0 1 X 2009 2012-11-05
9 Randall W. Iorio 60145 1 2.21 0 0 2.21 188 2009-07-26 Delaware 0 1 2009 2017-04-17
10 Ray Marcinkiewicz 1000003377 1 1.91 0 0 1.91 187 2009-07-26 Delaware 0 1 X 2009 2024-07-07
11 Frank Coyne A15000294 1 1.64 0 0 1.64 186 2009-07-26 Delaware 0 1 X 2009 2023-10-28
12 Chris Ring 1000010820 1 1.48 0 0 1.48 185 2009-07-26 Delaware 0 1 X 2009 2011-08-01
13 Jerry Zoog 11343 0 0 0 0 0 50 2009-07-26 Delaware 0 1 2009 2012-10-24
13 Bob Tiller 1000007341 0 0 0 0 0 50 2009-07-26 Delaware 0 1 2009 2018-08-12
13 Mike Tenaglia 1000006475 0 0 0 0 0 50 2009-07-26 Delaware 0 1 2009 2023-10-28
13 Cornell Creciun A15000197 0 0 0 0 0 50 2009-07-26 Delaware 0 1 X 2009 2013-07-08
 tx2009-07-26.csv
tx2009-07-26.xls