![]() |
![]() |
![]() |
![]() |
ABA Division 09 (RESULTS FOR D09 TX ONLY) | STANDINGS:
2006/
2007/
2008/
2009/
2010/
2011/
2012/
2013/
2014/
2015/
2016/
2017/
2018/
2019/
2020/
2021/
2022
GROSS PTS: 2006/ 2007/ 2008/ 2009/ 2010/ 2011/ 2012/ 2013/ 2014/ 2015/ 2016/ 2017/ 2018/ 2019/ 2020/ 2021/ 2022 OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE |
![]() | NAME | MEMBER_ID | FISH | WEIGHT | BIG_BASS | PENALTY | TOTAL | POINTS | DATE | LOCATION | BOATNBR | BOATER | DAYS | FLAG | SEASON | EXPIRE |
1 | Mike Sentore | 1000014918 | 4 | 10.85 | 0 | 0 | 10.85 | 199 | 2010-07-11 | Delaware | 0 | 1 | X | 2010 | 2017-04-20 | |
2 | Ralph Ferguson | 1000006545 | 4 | 7.5 | 3.36 | 0 | 7.5 | 198 | 2010-07-11 | Delaware | 0 | 1 | X | 2010 | 2011-07-11 | |
3 | Chris Dalfonso | A15000348 | 4 | 7.42 | 0 | 0 | 7.42 | 197 | 2010-07-11 | Delaware | 0 | 1 | X | 2010 | 2011-04-24 | |
4 | Mike Tenaglia | 1000006475 | 3 | 7.2 | 4.19 | 0 | 7.2 | 196 | 2010-07-11 | Delaware | 0 | 1 | X | 2010 | 2022-10-08 | |
5 | Rick DiIenno | 1000001552 | 4 | 5.78 | 0 | 0 | 5.78 | 195 | 2010-07-11 | Delaware | 0 | 1 | X | 2010 | 2018-08-07 | |
6 | Robert Conger | A15000336 | 3 | 4.89 | 2.26 | 0 | 4.89 | 194 | 2010-07-11 | Delaware | 0 | 1 | X | 2010 | 2013-03-14 | |
7 | Wayne Alker | L46639 | 4 | 4.62 | 0 | 0 | 4.62 | 193 | 2010-07-11 | Delaware | 0 | 1 | X | 2010 | 3001-12-31 | |
8 | Tim Kowalewski | 1000010817 | 4 | 4.44 | 0 | 0 | 4.44 | 192 | 2010-07-11 | Delaware | 0 | 1 | X | 2010 | 2014-10-13 | |
9 | Dale Gorrell | A15000162 | 3 | 4.4 | 0 | 0 | 4.4 | 191 | 2010-07-11 | Delaware | 0 | 1 | 2010 | 2022-12-01 | ||
10 | Ray Marcinkiewicz | 1000003377 | 3 | 3.88 | 0 | 0 | 3.88 | 190 | 2010-07-11 | Delaware | 0 | 1 | X | 2010 | 2022-06-26 | |
11 | Eric Anderson | A15000290 | 3 | 3.23 | 0 | 0 | 3.23 | 189 | 2010-07-11 | Delaware | 0 | 1 | X | 2010 | 2016-04-11 | |
12 | Tim Kelley | 1000007340 | 2 | 2.8 | 0 | 0 | 2.8 | 188 | 2010-07-11 | Delaware | 0 | 1 | 2010 | 2023-04-13 | ||
13 | Randall W. Iorio | 60145 | 2 | 2.22 | 0 | 0 | 2.22 | 187 | 2010-07-11 | Delaware | 0 | 1 | 2010 | 2017-04-17 | ||
14 | Cody Schwartz | A15000283 | 2 | 2.2 | 0 | 0 | 2.2 | 186 | 2010-07-11 | Delaware | 0 | 1 | X | 2010 | 2023-04-25 | |
15 | Elvin Martes | 1000013930 | 2 | 2.16 | 0 | 0 | 2.16 | 185 | 2010-07-11 | Delaware | 0 | 1 | X | 2010 | 2011-05-01 | |
16 | Mark Muller | 1000014828 | 1 | 1.26 | 0 | 0 | 1.26 | 184 | 2010-07-11 | Delaware | 0 | 1 | X | 2010 | 2011-06-18 | |
17 | Tom Muller | 1000014811 | 1 | 1.19 | 0 | 0 | 1.19 | 183 | 2010-07-11 | Delaware | 0 | 1 | X | 2010 | 2011-06-18 | |
18 | Andrew Hays | 1000014870 | 3 | 3.75 | 0 | 3.75 | 0 | 50 | 2010-07-11 | Delaware | 0 | 1 | X | 2010 | 2011-06-28 | |
18 | Dennis Budzitowski | A15000220 | 4 | 7.41 | 0 | 7.41 | 0 | 50 | 2010-07-11 | Delaware | 0 | 1 | 2010 | 2022-11-15 | ||
tx2010-07-11.csv tx2010-07-11.xls |