![]() |
![]() |
![]() |
![]() |
ABA Division 09 (RESULTS FOR D09 TX ONLY) | STANDINGS:
2006/
2007/
2008/
2009/
2010/
2011/
2012/
2013/
2014/
2015/
2016/
2017/
2018/
2019/
2020/
2021/
2022/
2023
GROSS PTS: 2006/ 2007/ 2008/ 2009/ 2010/ 2011/ 2012/ 2013/ 2014/ 2015/ 2016/ 2017/ 2018/ 2019/ 2020/ 2021/ 2022/ 2023 OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE |
![]() | NAME | MEMBER_ID | FISH | WEIGHT | BIG_BASS | PENALTY | TOTAL | POINTS | DATE | LOCATION | BOATNBR | BOATER | DAYS | FLAG | SEASON | EXPIRE |
1 | Mike Tenaglia | 1000006475 | 4 | 9.36 | 0 | 0 | 9.36 | 191 | 2013-11-09 | North East River | 2 | Y | 1 | X | 2014 | 2023-10-28 |
2 | John Kirkpatrick | A15000137 | 3 | 8.79 | 0 | 0 | 8.79 | 190 | 2013-11-09 | North East River | 1 | Y | 1 | X | 2014 | 2016-11-07 |
3 | Rich Przybyl | 1000004081 | 3 | 7.96 | 4.37 | 0 | 7.96 | 189 | 2013-11-09 | North East River | 5 | Y | 1 | X | 2014 | 2020-04-05 |
4 | Cody Schwartz | A15000283 | 2 | 4.6 | 0 | 0 | 4.6 | 188 | 2013-11-09 | North East River | 6 | N | 1 | X | 2014 | 2023-04-25 |
5 | Robert Santos | A15000196 | 3 | 3.32 | 0 | 0 | 3.32 | 187 | 2013-11-09 | North East River | 9 | Y | 1 | X | 2014 | 3011-12-30 |
6 | Frank Coyne | A15000294 | 1 | 3.09 | 0 | 0 | 3.09 | 186 | 2013-11-09 | North East River | 7 | Y | 1 | X | 2014 | 2023-10-28 |
7 | Scott McDonough | 1000015346 | 1 | 2.25 | 0 | 0 | 2.25 | 185 | 2013-11-09 | North East River | 3 | Y | 1 | 2014 | 2023-07-29 | |
8 | Robert Winward | 1000017038 | 1 | 1.34 | 0 | 0 | 1.34 | 184 | 2013-11-09 | North East River | 8 | Y | 1 | X | 2014 | 2017-04-30 |
9 | Bob Brennan | 1000023121 | 1 | 1.03 | 0 | 0 | 1.03 | 183 | 2013-11-09 | North East River | 6 | Y | 1 | X | 2014 | 2023-10-28 |
10 | Wayne Alker | L46639 | 1 | 0.83 | 0 | 0 | 0.83 | 182 | 2013-11-09 | North East River | 10 | Y | 1 | 2014 | 3001-12-31 | |
11 | Blake Forrest | 1000019659 | 0 | 0 | 0 | 0 | 0 | 50 | 2013-11-09 | North East River | 4 | Y | 1 | X | 2014 | 2023-07-29 |
tx2013-11-09.csv tx2013-11-09.xls |