![]() |
![]() |
![]() |
![]() |
ABA Division 09 (RESULTS FOR D09 TX ONLY) | STANDINGS:
2006/
2007/
2008/
2009/
2010/
2011/
2012/
2013/
2014/
2015/
2016/
2017/
2018/
2019/
2020/
2021
GROSS PTS: 2006/ 2007/ 2008/ 2009/ 2010/ 2011/ 2012/ 2013/ 2014/ 2015/ 2016/ 2017/ 2018/ 2019/ 2020/ 2021 OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE |
![]() | NAME | MEMBER_ID | FISH | WEIGHT | BIG_BASS | PENALTY | TOTAL | POINTS | DATE | LOCATION | BOATNBR | BOATER | DAYS | FLAG | SEASON | EXPIRE |
1 | Frank Coyne | A15000294 | 5 | 7.53 | 1.72 | 0 | 7.53 | 187 | 2016-10-01 | Delaware | 4 | Y | 1 | X | 2017 | 2021-08-03 |
2 | Mike Tenaglia | 1000006475 | 5 | 5.78 | 1.61 | 0 | 5.78 | 186 | 2016-10-01 | Delaware | 3 | Y | 1 | 2017 | 2020-09-06 | |
3 | Dennis Budzitowski | A15000220 | 5 | 5.69 | 0 | 0 | 5.69 | 185 | 2016-10-01 | Delaware | 6 | Y | 1 | 2017 | 2021-09-17 | |
4 | Robert Santos | A15000196 | 4 | 5.32 | 1.67 | 0 | 5.32 | 184 | 2016-10-01 | Delaware | 1 | Y | 1 | X | 2017 | 3011-12-30 |
5 | Blake Forrest | 1000019659 | 3 | 4.18 | 1.83 | 0 | 4.18 | 183 | 2016-10-01 | Delaware | 2 | Y | 1 | X | 2017 | 2021-07-14 |
6 | Joe Phillips | 1000020463 | 2 | 2.26 | 0 | 0 | 2.26 | 182 | 2016-10-01 | Delaware | 3 | N | 1 | X | 2017 | 0000-00-00 |
7 | Scott McDonough | 1000015346 | 0 | 0 | 0 | 0 | 0 | 50 | 2016-10-01 | Delaware | 5 | Y | 1 | 2017 | 2021-07-25 | |
tx2016-10-01.csv tx2016-10-01.xls |