![]() |
![]() |
![]() |
![]() |
ABA Division 09 (RESULTS FOR D09 TX ONLY) | STANDINGS:
2006/
2007/
2008/
2009/
2010/
2011/
2012/
2013/
2014/
2015/
2016/
2017/
2018/
2019/
2020/
2021/
2022
GROSS PTS: 2006/ 2007/ 2008/ 2009/ 2010/ 2011/ 2012/ 2013/ 2014/ 2015/ 2016/ 2017/ 2018/ 2019/ 2020/ 2021/ 2022 OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE |
![]() | NAME | MEMBER_ID | FISH | WEIGHT | BIG_BASS | PENALTY | TOTAL | POINTS | DATE | LOCATION | BOATNBR | BOATER | DAYS | FLAG | SEASON | EXPIRE |
1 | Blake Forrest | 1000019659 | 5 | 9.88 | 3.1 | 0 | 9.88 | 189 | 2021-09-11 | Delaware | 6 | Y | 1 | X | 2022 | 2023-07-29 |
2 | Robert Santos | A15000196 | 3 | 5.6 | 3.03 | 0 | 5.6 | 188 | 2021-09-11 | Delaware | 3 | N | 1 | X | 2022 | 3011-12-30 |
3 | Scott McDonough | 1000015346 | 3 | 5.31 | 0 | 0 | 5.31 | 187 | 2021-09-11 | Delaware | 3 | Y | 1 | X | 2022 | 2023-07-29 |
4 | Dennis Budzitowski | A15000220 | 4 | 5 | 0 | 0 | 5 | 186 | 2021-09-11 | Delaware | 7 | Y | 1 | X | 2022 | 2022-11-15 |
5 | Joe Ciamaichela Jr | 1000019302 | 3 | 4.23 | 0 | 0 | 4.23 | 185 | 2021-09-11 | Delaware | 1 | Y | 1 | X | 2022 | 2023-08-12 |
6 | Bill Tyger | 15639 | 3 | 4.2 | 0 | 0 | 4.2 | 184 | 2021-09-11 | Delaware | 5 | Y | 1 | X | 2022 | 2023-09-09 |
7 | Cody Schwartz | A15000283 | 1 | 2.47 | 0 | 0 | 2.47 | 183 | 2021-09-11 | Delaware | 5 | N | 1 | X | 2022 | 2023-04-25 |
8 | Mike Tenaglia | 1000006475 | 1 | 1.62 | 0 | 0 | 1.62 | 182 | 2021-09-11 | Delaware | 2 | Y | 1 | X | 2022 | 2022-10-08 |
9 | Bob Brennan | 1000023121 | 1 | 1.41 | 0 | 0 | 1.41 | 181 | 2021-09-11 | Delaware | 4 | Y | 1 | X | 2022 | 2022-09-10 |
tx2021-09-11.csv tx2021-09-11.xls |