![]() |
![]() |
![]() |
![]() |
ABA Division 09 (RESULTS FOR D09 TX ONLY) | STANDINGS:
2006/
2007/
2008/
2009/
2010/
2011/
2012/
2013/
2014/
2015/
2016/
2017/
2018/
2019/
2020/
2021/
2022/
2023
GROSS PTS: 2006/ 2007/ 2008/ 2009/ 2010/ 2011/ 2012/ 2013/ 2014/ 2015/ 2016/ 2017/ 2018/ 2019/ 2020/ 2021/ 2022/ 2023 OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE |
![]() | NAME | MEMBER_ID | FISH | WEIGHT | BIG_BASS | PENALTY | TOTAL | POINTS | DATE | LOCATION | BOATNBR | BOATER | DAYS | FLAG | SEASON | EXPIRE |
1 | Brendan Kalin | 1000037060 | 5 | 10.74 | 3.8 | 0 | 10.74 | 191 | 2022-10-29 | Delaware | 4 | B | 1 | X | 2023 | 2023-04-01 |
2 | Bob Brennan | 1000023121 | 5 | 9.1 | 0 | 0 | 9.1 | 190 | 2022-10-29 | Delaware | 8 | B | 1 | X | 2023 | 2023-10-28 |
3 | Scott McDonough | 1000015346 | 5 | 7.2 | 0 | 0 | 7.2 | 189 | 2022-10-29 | Delaware | 2 | B | 1 | X | 2023 | 2023-07-29 |
4 | Mike Tenaglia | 1000006475 | 5 | 6.16 | 0 | 0 | 6.16 | 188 | 2022-10-29 | Delaware | 1 | B | 1 | X | 2023 | 2023-10-28 |
5 | Blake Forrest | 1000019659 | 4 | 5.8 | 0 | 0 | 5.8 | 187 | 2022-10-29 | Delaware | 5 | B | 1 | X | 2023 | 2023-07-29 |
6 | Dennis Budzitowski | A15000220 | 3 | 5.78 | 0 | 0 | 5.78 | 186 | 2022-10-29 | Delaware | 9 | B | 1 | X | 2023 | 2022-11-15 |
7 | Bryan Mantie | 1000026524 | 5 | 4.92 | 0 | 0 | 4.92 | 185 | 2022-10-29 | Delaware | 6 | B | 1 | X | 2023 | 2025-02-25 |
8 | Frank Coyne | A15000294 | 2 | 3.61 | 0 | 0 | 3.61 | 184 | 2022-10-29 | Delaware | 7 | B | 1 | X | 2023 | 2023-10-28 |
9 | Mike Teti | 17586 | 2 | 2.5 | 0 | 0 | 2.5 | 183 | 2022-10-29 | Delaware | 9 | N | 1 | X | 2023 | 2022-10-08 |
10 | Joe McCormack III | 1000034296 | 1 | 1.19 | 0 | 0 | 1.19 | 182 | 2022-10-29 | Delaware | 3 | N | 1 | X | 2023 | 2023-04-01 |
11 | Ray Marcinkiewicz | 1000003377 | 0 | 0 | 0 | 0 | 0 | 100 | 2022-10-29 | Delaware | 3 | B | 1 | X | 2023 | 2023-06-26 |
tx2022-10-29.csv tx2022-10-29.xls |