ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 2024
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 2024
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
1 David Seemans 50076 4 6.31 2.75 0 6.31 194 2007-08-05 Delaware 0 1 2007 2015-04-24
2 Cornell Creciun A15000197 3 4.83 0 0 4.83 193 2007-08-05 Delaware 0 1 X 2007 2013-07-08
3 Randall W. Iorio 60145 3 4.6 0 0 4.6 192 2007-08-05 Delaware 0 1 X 2007 2017-04-17
4 Jim Steiner 16570 2 2.81 0 0 2.81 191 2007-08-05 Delaware 0 1 X 2007 2013-02-22
5 Bruce Ruth 2000001634 1 2.66 0 0 2.66 190 2007-08-05 Delaware 0 1 X 2007 2008-05-19
6 Dennis Budzitowski A15000220 2 1.6 0 0 1.6 189 2007-08-05 Delaware 0 1 X 2007 2023-11-15
7 Robert Santos A15000196 1 1.01 0 0 1.01 188 2007-08-05 Delaware 0 1 2007 3011-12-30
8 Charles Steiner L16569 1 0.98 0 0 0.98 187 2007-08-05 Delaware 0 1 X 2007 3000-12-31
9 Gregory Frazier A15000217 0 0 0 0 0 50 2007-08-05 Delaware 0 1 2007 2009-08-20
9 Wayne Alker L46639 0 0 0 0 0 50 2007-08-05 Delaware 0 1 2007 3001-12-31
9 Mike Reilly 2000001602 0 0 0 0 0 50 2007-08-05 Delaware 0 1 X 2007 2020-10-04
9 Ed Barry A15000292 0 0 0 0 0 50 2007-08-05 Delaware 0 1 2007 2009-08-30
9 Jerry Zoog 11343 0 0 0 0 0 50 2007-08-05 Delaware 0 1 2007 2012-10-24
9 Frank Coyne A15000294 0 0 0 0 0 50 2007-08-05 Delaware 0 1 X 2007 2023-10-28
 tx2007-08-05.csv
tx2007-08-05.xls