ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 2024
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 2024
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
6 Rick DiIenno 1000001552 2 3.41 2.08 0 3.41 187 2008-10-18 Delaware GC 0 1 X 2009 2018-08-07
1 Warren Wolk 1000003379 5 5.98 0 0 5.98 192 2008-10-18 Delaware GC 0 1 X 2009 2012-07-17
3 Ralph Ferguson 1000006545 3 4.34 0 0 4.34 190 2008-10-18 Delaware GC 0 1 X 2009 2011-07-11
5 Tim Kelley 1000007340 2 3.57 0 0 3.57 188 2008-10-18 Delaware GC 0 1 2009 2024-04-22
9 Mike Smith 1000007385 0 0 0 0 0 50 2008-10-18 Delaware GC 0 1 2009 2012-11-05
4 Jeff Warner 1000007386 3 3.6 0 0 3.6 189 2008-10-18 Delaware GC 0 1 2009 2014-06-23
7 John Dell 1000007689 2 2.65 0 0 2.65 186 2008-10-18 Delaware GC 0 1 X 2009 2009-10-18
9 Jerry Zoog 11343 0 0 0 0 0 50 2008-10-18 Delaware GC 0 1 X 2009 2012-10-24
9 John Kirkpatrick A15000137 0 0 0 0 0 50 2008-10-18 Delaware GC 0 1 X 2009 2016-11-07
9 Robert Santos A15000196 0 0 0 0 0 50 2008-10-18 Delaware GC 0 1 X 2009 3011-12-30
8 Dennis Budzitowski A15000220 1 1.07 0 0 1.07 185 2008-10-18 Delaware GC 0 1 2009 2023-11-15
2 Wayne Alker L46639 5 5.92 2.04 0 5.92 191 2008-10-18 Delaware GC 0 1 X 2009 3001-12-31
 tx2008-10-18.csv
tx2008-10-18.xls