ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 2024
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 2024
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
1 Dale Gorrell A15000162 2 10.73 6.68 0 10.73 199 2009-04-25 North East River 0 1 X 2009 2022-12-01
2 Jeff Warner 1000007386 3 10.36 0 0 10.36 198 2009-04-25 North East River 0 1 X 2009 2014-06-23
3 Mike Bowman 1000009573 2 5.84 0 0 5.84 197 2009-04-25 North East River 0 1 X 2009 2010-04-06
4 Michael Piccolo A15000147 2 5.32 0 0 5.32 196 2009-04-25 North East River 0 1 X 2009 2024-07-07
5 Tim Kelley 1000007340 2 4.44 0 0 4.44 195 2009-04-25 North East River 0 1 X 2009 2024-04-22
6 Chris Dalfonso A15000348 1 3.94 0 0 3.94 194 2009-04-25 North East River 0 1 X 2009 2011-04-24
7 Mike Tenaglia 1000006475 1 3.55 0 0 3.55 193 2009-04-25 North East River 0 1 X 2009 2023-10-28
8 John Kirkpatrick A15000137 1 3.24 0 0 3.24 192 2009-04-25 North East River 0 1 X 2009 2016-11-07
9 Mike Smith 1000007385 1 2.95 0 0 2.95 191 2009-04-25 North East River 0 1 X 2009 2012-11-05
10 Thomas Deacon L45476 1 2.71 0 0 2.71 190 2009-04-25 North East River 0 1 X 2009 3001-12-31
11 Kurt Deuter A15000350 1 2.24 0 0 2.24 189 2009-04-25 North East River 0 1 X 2009 2010-04-07
12 Joe Jackson 1000006474 1 2.07 0 0 2.07 188 2009-04-25 North East River 0 1 X 2009 2010-04-26
13 Robert Conger A15000336 0 0 0 0 0 50 2009-04-25 North East River 0 1 X 2009 2013-03-14
13 Ray Marcinkiewicz 1000003377 0 0 0 0 0 50 2009-04-25 North East River 0 1 2009 2024-07-07
13 Alan Shinkus 1000005610 0 0 0 0 0 50 2009-04-25 North East River 0 1 X 2009 2015-09-06
13 Jim Magee 1000009800 0 0 0 0 0 50 2009-04-25 North East River 0 1 X 2009 2010-04-26
13 Wayne Alker L46639 0 0 0 0 0 50 2009-04-25 North East River 0 1 2009 3001-12-31
13 Dennis Budzitowski A15000220 0 0 0 0 0 50 2009-04-25 North East River 0 1 2009 2023-11-15
13 Frank Coyne A15000294 0 0 0 0 0 50 2009-04-25 North East River 0 1 2009 2023-10-28
 tx2009-04-25.csv
tx2009-04-25.xls