ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 2024
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 2024
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
5 Rick DiIenno 1000001552 4 5.27 0 0 5.27 195 2009-09-13 Delaware 0 1 X 2010 2018-08-07
15 Ray Marcinkiewicz 1000003377 1 1.66 0 14 0 50 2009-09-13 Delaware 0 1 X 2010 2024-07-07
9 Warren Wolk 1000003379 2 2.56 0 0 2.56 191 2009-09-13 Delaware 0 1 X 2010 2012-07-17
11 Ralph Ferguson 1000006545 1 1.67 0 0 1.67 189 2009-09-13 Delaware 0 1 X 2010 2011-07-11
12 Tim Kelley 1000007340 1 1.45 0 0 1.45 188 2009-09-13 Delaware 0 1 X 2010 2024-04-22
15 Bob Tiller 1000007341 2 2.71 0 14 0 50 2009-09-13 Delaware 0 1 X 2010 2018-08-12
2 Chris Ring 1000010820 4 7.58 0 0 7.58 198 2009-09-13 Delaware 0 1 X 2010 2011-08-01
13 Jacob Maenner 1000011112 1 1.44 0 0 1.44 187 2009-09-13 Delaware 0 1 X 2010 2010-09-10
1 Matthew Padden 1000011123 4 8.4 3.68 0 8.4 199 2009-09-13 Delaware 0 1 X 2010 2013-04-29
4 Chris Pekala 1000011126 4 5.35 0 0 5.35 196 2009-09-13 Delaware 0 1 X 2010 2024-07-07
14 Art Rosario 1000011195 1 1.04 0 0 1.04 186 2009-09-13 Delaware 0 1 X 2010 2010-09-13
10 Jerry Zoog 11343 2 2.26 0 0 2.26 190 2009-09-13 Delaware 0 1 X 2010 2012-10-24
3 Steve Horvath 41249 4 7.37 0 0 7.37 197 2009-09-13 Delaware 0 1 X 2010 2010-09-13
8 Randall W. Iorio 60145 2 2.89 0 0 2.89 192 2009-09-13 Delaware 0 1 X 2010 2017-04-17
15 John Kirkpatrick A15000137 0 0 0 14 0 50 2009-09-13 Delaware 0 1 X 2010 2016-11-07
15 Dennis Budzitowski A15000220 0 0 0 0 0 50 2009-09-13 Delaware 0 1 2010 2023-11-15
15 Eric Anderson A15000290 0 0 0 14 0 50 2009-09-13 Delaware 0 1 X 2010 2016-04-11
7 Thomas Deacon L45476 2 3.29 0 0 3.29 193 2009-09-13 Delaware 0 1 X 2010 3001-12-31
6 Wayne Alker L46639 2 3.57 0 0 3.57 194 2009-09-13 Delaware 0 1 X 2010 3001-12-31
 tx2009-09-13.csv
tx2009-09-13.xls