ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 2024
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 2024
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
1 Dennis Budzitowski A15000220 4 9 3.15 0 9 200 2009-10-11 Delaware 0 1 X 2010 2023-11-15
2 Tim Kowalewski 1000010817 4 7.97 0 0 7.97 199 2009-10-11 Delaware 0 1 X 2010 2014-10-13
3 Randall W. Iorio 60145 4 7.07 0 0 7.07 198 2009-10-11 Delaware 0 1 X 2010 2017-04-17
4 Wayne Alker L46639 4 6.99 0 0 6.99 197 2009-10-11 Delaware 0 1 X 2010 3001-12-31
5 Bruce Sax 1000011276 4 6.16 0 0 6.16 196 2009-10-11 Delaware 0 1 X 2010 2010-10-11
6 Dale Gorrell A15000162 4 6.08 0 0 6.08 195 2009-10-11 Delaware 0 1 X 2010 2022-12-01
7 Mike Tenaglia 1000006475 4 5.43 0 0 5.43 194 2009-10-11 Delaware 0 1 X 2010 2023-10-28
8 Tim Kelley 1000007340 4 5.18 0 0 5.18 193 2009-10-11 Delaware 0 1 X 2010 2024-04-22
9 Chris Ring 1000010820 4 5.17 0 0 5.17 192 2009-10-11 Delaware 0 1 X 2010 2011-08-01
10 Pete Wirchnianski 1000011277 3 4.65 0 0 4.65 191 2009-10-11 Delaware 0 1 X 2010 2014-04-27
11 Steve Horvath 41249 4 4.59 0 0 4.59 190 2009-10-11 Delaware 0 1 X 2010 2010-09-13
12 Matthew Padden 1000011123 3 4.15 0 0 4.15 189 2009-10-11 Delaware 0 1 2010 2013-04-29
13 Eric Anderson A15000290 3 3.96 0 0 3.96 188 2009-10-11 Delaware 0 1 X 2010 2016-04-11
14 Bob Tiller 1000007341 3 3.72 0 0 3.72 187 2009-10-11 Delaware 0 1 X 2010 2018-08-12
15 Cody Schwartz A15000283 3 3.63 0 0 3.63 186 2009-10-11 Delaware 0 1 X 2010 2024-06-23
16 Jeff Warner 1000007386 2 3.26 0 0 3.26 185 2009-10-11 Delaware 0 1 X 2010 2014-06-23
17 John Kirkpatrick A15000137 2 2.99 0 0 2.99 184 2009-10-11 Delaware 0 1 X 2010 2016-11-07
18 Ralph Ferguson 1000006545 2 2.54 0 0 2.54 183 2009-10-11 Delaware 0 1 X 2010 2011-07-11
19 Thomas Deacon L45476 2 2.39 0 0 2.39 182 2009-10-11 Delaware 0 1 2010 3001-12-31
20 Jerry Zoog 11343 2 1.94 0 0 1.94 181 2009-10-11 Delaware 0 1 X 2010 2012-10-24
21 Art Rosario 1000011195 1 1.54 0 0 1.54 180 2009-10-11 Delaware 0 1 X 2010 2010-09-13
22 Mike Smith 1000007385 1 1 0 0 1 179 2009-10-11 Delaware 0 1 X 2010 2012-11-05
23 Jacob Maenner 1000011112 0 0 0 0 0 50 2009-10-11 Delaware 0 1 X 2010 2010-09-10
23 Chris Pekala 1000011126 0 0 0 0 0 50 2009-10-11 Delaware 0 1 X 2010 2024-07-07
 tx2009-10-11.csv
tx2009-10-11.xls