ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 2024
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 2024
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
1 Matthew Padden 1000011123 5 13.2 0 0 13.2 195 2009-10-24 North East River 0 1 X 2010 2013-04-29
2 Wayne Alker L46639 5 12.23 0 0 12.23 194 2009-10-24 North East River 0 1 X 2010 3001-12-31
3 Dennis Budzitowski A15000220 5 10.62 0 0 10.62 193 2009-10-24 North East River 0 1 X 2010 2023-11-15
4 Michael Piccolo A15000147 5 10.24 0 0 10.24 192 2009-10-24 North East River 0 1 X 2010 2024-07-07
5 Tim Kowalewski 1000010817 5 10.1 0 0 10.1 191 2009-10-24 North East River 0 1 X 2010 2014-10-13
6 John Kirkpatrick A15000137 5 9.86 0 0 9.86 190 2009-10-24 North East River 0 1 X 2010 2016-11-07
7 Steve Patrick 47636 3 9.22 4.06 0 9.22 189 2009-10-24 North East River 0 1 X 2010 2016-05-02
8 Jacob Maenner 1000011112 4 8.27 0 0 8.27 188 2009-10-24 North East River 0 1 X 2010 2010-09-10
9 Rick DiIenno 1000001552 4 6.5 0 0 6.5 187 2009-10-24 North East River 0 1 2010 2018-08-07
10 Chris Ring 1000010820 2 5.63 0 0 5.63 186 2009-10-24 North East River 0 1 X 2010 2011-08-01
11 Jeff Warner 1000007386 3 5.07 0 0 5.07 185 2009-10-24 North East River 0 1 X 2010 2014-06-23
12 Frank Coyne A15000294 1 2.56 0 0 2.56 184 2009-10-24 North East River 0 1 X 2010 2023-10-28
13 Thomas Deacon L45476 1 1.91 0 0 1.91 183 2009-10-24 North East River 0 1 X 2010 3001-12-31
14 Bruce Sax 1000011276 1 1.79 0 0 1.79 182 2009-10-24 North East River 0 1 X 2010 2010-10-11
15 Jerry Zoog 11343 0 0 0 0 0 50 2009-10-24 North East River 0 1 X 2010 2012-10-24
 tx2009-10-24.csv
tx2009-10-24.xls