ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 2024
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 2024
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
1 Rick DiIenno 1000001552 4 6.67 0 0 6.67 194 2010-08-01 Delaware 0 1 X 2010 2018-08-07
2 Chris Dalfonso A15000348 4 6.39 0 0 6.39 193 2010-08-01 Delaware 0 1 X 2010 2011-04-24
3 Mike Sentore 1000014918 4 5.18 0 0 5.18 192 2010-08-01 Delaware 0 1 X 2010 2017-04-20
4 Ralph Ferguson 1000006545 4 5.15 0 0 5.15 191 2010-08-01 Delaware 0 1 X 2010 2011-07-11
5 Mike Tenaglia 1000006475 4 4.7 0 0 4.7 190 2010-08-01 Delaware 0 1 2010 2023-10-28
6 Dale Gorrell A15000162 3 4.32 2.36 0 4.32 189 2010-08-01 Delaware 0 1 2010 2022-12-01
7 Dennis Budzitowski A15000220 3 4.22 0 0 4.22 188 2010-08-01 Delaware 0 1 2010 2023-11-15
8 Mike Smith 1000007385 2 2.34 0 0 2.34 187 2010-08-01 Delaware 0 1 X 2010 2012-11-05
9 Ray Marcinkiewicz 1000003377 1 1.78 0 0 1.78 186 2010-08-01 Delaware 0 1 X 2010 2024-07-07
10 Matthew Padden 1000011123 1 1.32 0 0 1.32 185 2010-08-01 Delaware 0 1 2010 2013-04-29
11 Steve Patrick 47636 1 1.2 0 0 1.2 184 2010-08-01 Delaware 0 1 2010 2016-05-02
12 Wayne Alker L46639 0 0 0 0 0 50 2010-08-01 Delaware 0 1 2010 3001-12-31
12 Chris Ring 1000010820 0 0 0 0 0 50 2010-08-01 Delaware 0 1 2010 2011-08-01
99 Jeff Warner 1000007386 4 5.8 0 5.8 0 0 2010-08-01 Delaware 0 1 2010 2014-06-23
 tx2010-08-01.csv
tx2010-08-01.xls