ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 2024
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 2024
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
1 Dennis Budzitowski A15000220 8 14.03 0 0 14.03 384 2010-08-28 Delaware 0 2 X 2010 2023-11-15
2 Wayne Alker L46639 7 9.73 2.13 0 9.73 382 2010-08-28 Delaware 0 2 X 2010 3001-12-31
3 Randall W. Iorio 60145 5 8.29 2.17 0 8.29 380 2010-08-28 Delaware 0 2 X 2010 2017-04-17
4 Mike Tenaglia 1000006475 5 7.73 0 0 7.73 378 2010-08-28 Delaware 0 2 X 2010 2023-10-28
5 Dale Gorrell A15000162 5 7.43 0 0 7.43 376 2010-08-28 Delaware 0 2 X 2010 2022-12-01
6 Rick DiIenno 1000001552 4 5.09 0 0 5.09 374 2010-08-28 Delaware 0 2 X 2010 2018-08-07
7 Jerry Zoog 11343 3 4.81 0 0 4.81 372 2010-08-28 Delaware 0 2 X 2010 2012-10-24
8 Ralph Ferguson 1000006545 4 4.79 0 0 4.79 370 2010-08-28 Delaware 0 2 X 2010 2011-07-11
9 Mike Smith 1000007385 2 3.07 0 0 3.07 368 2010-08-28 Delaware 0 2 X 2010 2012-11-05
10 Matthew Padden 1000011123 2 2.83 0 0 2.83 366 2010-08-28 Delaware 0 2 X 2010 2013-04-29
11 Ray Marcinkiewicz 1000003377 1 1.41 0 0 1.41 364 2010-08-28 Delaware 0 2 X 2010 2024-07-07
99 Chris Dalfonso A15000348 0 0 0 0 0 100 2010-08-28 Delaware 0 2 X 2010 2011-04-24
 tx2010-08-28.csv
tx2010-08-28.xls