ABA National website ABA Divion 9 Website
ABA Division 09 (RESULTS FOR D09 TX ONLY) STANDINGS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 2024
GROSS PTS: 06/ 07/ 08/ 09/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 20/ 21/ 22/ 23/ 2024
OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE
PLACE NAME MEMBER_ID FISH WEIGHT BIG_BASS PENALTY TOTAL POINTS DATE LOCATION BOATNBR BOATER DAYS FLAG SEASON EXPIRE
1 Dennis Budzitowski A15000220 5 9.68 3.46 0 9.68 194 2014-08-03 Delaware 9 Y 1 X 2014 2023-11-15
2 Wayne Alker L46639 5 9.56 3.25 0 9.56 193 2014-08-03 Delaware 10 Y 1 X 2014 3001-12-31
3 Mike Tenaglia 1000006475 5 8.23 2.31 0 8.23 192 2014-08-03 Delaware 7 Y 1 X 2014 2023-10-28
4 Rick DiIenno 1000001552 4 8.13 3.57 0 8.13 191 2014-08-03 Delaware 1 Y 1 X 2014 2018-08-07
5 Bob Brennan 1000023121 5 7.87 3.57 0 7.87 190 2014-08-03 Delaware 6 Y 1 X 2014 2023-10-28
6 Blake Forrest 1000019659 3 4.81 0 0 4.81 189 2014-08-03 Delaware 2 Y 1 X 2014 2024-08-01
7 Robert Winward 1000017038 2 3.3 0 0 3.3 188 2014-08-03 Delaware 8 Y 1 X 2014 2017-04-30
9 Scott McDonough 1000015346 2 2.22 0 0 2.22 186 2014-08-03 Delaware 3 Y 1 X 2014 2024-08-18
10 Tim Dafick A15000219 0 0 0 0 0 50 2014-08-03 Delaware 4 Y 1 X 2014 2015-08-03
10 Anthony Phillips 1000021139 0 0 0 0 0 50 2014-08-03 Delaware 1 N 1 X 2014 2015-02-27
10 Steve Barthmaier 1000023613 0 0 0 0 0 50 2014-08-03 Delaware 10 N 1 X 2014 2016-04-10
8 Bill Cowperthwait 1000023122 2 3.23 0 0 3.23 187 2014-08-03 Delaware 5 Y 1 2014 2018-04-25
10 Joe Phillips 1000020463 0 0 0 0 0 50 2014-08-03 Delaware 6 N 1 2014 0000-00-00
10 Ray Marcinkiewicz 1000003377 0 0 0 0 0 50 2014-08-03 Delaware 8 N 1 2014 2024-07-07
 tx2014-08-03.csv
tx2014-08-03.xls