![]() |
![]() |
![]() |
![]() |
ABA Division 09 (RESULTS FOR D09 TX ONLY) | STANDINGS:
2006/
2007/
2008/
2009/
2010/
2011/
2012/
2013/
2014/
2015/
2016/
2017/
2018/
2019
GROSS PTS: 2006/ 2007/ 2008/ 2009/ 2010/ 2011/ 2012/ 2013/ 2014/ 2015/ 2016/ 2017/ 2018/ 2019 OTHER: TX LIST/ ANGLER LIST/ WINS/ 2ND/ 3RD/ 4TH/ UPDATE |
PLACE | NAME | MEMBER_ID | ![]() | WEIGHT | BIG_BASS | PENALTY | TOTAL | POINTS | DATE | LOCATION | BOATNBR | BOATER | DAYS | FLAG | SEASON | EXPIRE |
1 | Rich Przybyl | 1000004081 | 5 | 12.81 | 3.64 | 0 | 12.81 | 187 | 2018-06-09 | North East River | 1 | Y | 1 | X | 2018 | 2018-11-18 |
2 | Robert Santos | A15000196 | 4 | 13.07 | 3.91 | 1 | 12.07 | 186 | 2018-06-09 | North East River | 4 | Y | 1 | X | 2018 | 3011-12-30 |
3 | Dennis Budzitowski | A15000220 | 4 | 9.02 | 0 | 0 | 9.02 | 185 | 2018-06-09 | North East River | 5 | Y | 1 | 2018 | 2019-09-17 | |
4 | Joe Ciamaichela Jr | 1000019302 | 1 | 1.85 | 0 | 0 | 1.85 | 184 | 2018-06-09 | North East River | 3 | Y | 1 | X | 2018 | 2019-07-19 |
5 | Ray Marcinkiewicz | 1000003377 | 1 | 1.69 | 0 | 0 | 1.69 | 183 | 2018-06-09 | North East River | 1 | N | 1 | X | 2018 | 2019-04-21 |
6 | Blake Forrest | 1000019659 | 0 | 0 | 0 | 0 | 0 | 50 | 2018-06-09 | North East River | 2 | Y | 1 | 2018 | 2019-06-26 | |
7 | Logan Beebe | 1000026224 | 0 | 0 | 0 | 0 | 0 | 50 | 2018-06-09 | North East River | 3 | N | 1 | X | 2018 | 2019-02-07 |
tx2018-06-09.csv tx2018-06-09.xls |